<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Lilly&#039;s Blog &#187; user interface</title>
	<atom:link href="http://www.simonlilly.com/tag/user-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonlilly.com</link>
	<description>thoughts from a ecommerce and digital marketing professional</description>
	<lastBuildDate>Sun, 02 Oct 2011 21:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Video commerce at it&#8217;s interactive best</title>
		<link>http://www.simonlilly.com/e-commerce/video-commerce-at-its-interactive-best/</link>
		<comments>http://www.simonlilly.com/e-commerce/video-commerce-at-its-interactive-best/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:36:30 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Web Thoughts]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[vcommerce]]></category>

		<guid isPermaLink="false">http://www.simonlilly.com/?p=20226</guid>
		<description><![CDATA[Combining video with product information is often regarded as the e-commerce holy grail for it&#8217;s positive impact on conversion rates and how it improves the whole online shopping experience. It provides the shopper with the closest experience online to the one that they would experience in-store. A variety of formats are used across the web ...]]></description>
		<wfw:commentRss>http://www.simonlilly.com/e-commerce/video-commerce-at-its-interactive-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User-Interface Tweaks and Facebook</title>
		<link>http://www.simonlilly.com/web-thoughts/ui-tweaks-and-facebook/</link>
		<comments>http://www.simonlilly.com/web-thoughts/ui-tweaks-and-facebook/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 23:17:02 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Web Thoughts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.simonlilly.co.uk/?p=90</guid>
		<description><![CDATA[After reading the brilliantly titled $300 Million Button article over at User Interface Engineering I found myself looking at small changes on the sites I frequently use, that might make a difference to their effectiveness. The first one I thought about was Facebook&#8217;s Login screen which they are constantly tweaking (it&#8217;s been changing over the ...]]></description>
		<wfw:commentRss>http://www.simonlilly.com/web-thoughts/ui-tweaks-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.simonlilly.com @ 2012-02-05 21:28:49 -->
