<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Lilly&#039;s Blog &#187; analytics</title>
	<atom:link href="http://www.simonlilly.com/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonlilly.com</link>
	<description>thoughts from a ecommerce and digital marketing professional</description>
	<lastBuildDate>Sun, 02 Oct 2011 21:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rock band analytics</title>
		<link>http://www.simonlilly.com/web-thoughts/rock-band-analytics/</link>
		<comments>http://www.simonlilly.com/web-thoughts/rock-band-analytics/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 22:08:12 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Web Thoughts]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.simonlilly.com/?p=12422</guid>
		<description><![CDATA[I went to see a friends band play a couple of weeks ago. A few songs in I noticed a couple of people stroll in, listen for a minute or so and move to a different part of the pub. That&#8217;s going to effect their bounce rate I thought to myself&#8230; bounce rate? What was ...]]></description>
		<wfw:commentRss>http://www.simonlilly.com/web-thoughts/rock-band-analytics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Congratulations to Yahoo!</title>
		<link>http://www.simonlilly.com/web-thoughts/congratulations-to-yahoo/</link>
		<comments>http://www.simonlilly.com/web-thoughts/congratulations-to-yahoo/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 23:59:59 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Web Thoughts]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[yahoo web analytics]]></category>

		<guid isPermaLink="false">http://www.simonlilly.com/?p=123</guid>
		<description><![CDATA[Not often do you hear that Yahoo! does something better than Google (and strictly speaking, they didn&#8217;t). But in a recent head-to-head Yahoo! Web Analytics beat Google Analytics in a number of areas that are vitally important for enterprise level analytics (source: CMS Wire) Having used both tools extensively it&#8217;s a pretty close call and ...]]></description>
		<wfw:commentRss>http://www.simonlilly.com/web-thoughts/congratulations-to-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.simonlilly.com @ 2012-02-05 21:20:48 -->
